Capacity | |
---|---|
M2 | 25 |
Audience | 30 |
school | 15 |
directory | 12 |
U type | 15 |
Banquet | ND |
Cocktail | ND |
Capacity | |
---|---|
M2 | 41 |
Audience | 50 |
school | 40 |
directory | ND |
U type | 20 |
Banquet | ND |
Cocktail | ND |
Capacity | |
---|---|
M2 | 41 |
Audience | 64 |
school | 25 |
directory | ND |
U type | 25 |
Banquet | 40 |
Cocktail | ND |
Capacity | |
---|---|
M2 | 78 |
Audience | 100 |
school | 60 |
directory | ND |
U type | 40 |
Banquet | 80 |
Cocktail | 80 |
Capacity | |
---|---|
M2 | 188 |
Audience | 170 |
school | ND |
directory | ND |
U type | ND |
Banquet | 150 |
Cocktail | 300 |
Capacity | |
---|---|
M2 | 120 |
Audience | ND |
school | ND |
directory | ND |
U type | ND |
Banquet | 80 |
Cocktail | 200 |